Mubo UGG Lace Up Boots – Fifi
These sheepskin shoes are hand made from genuine cow suede leather and 100% Premium Australian Sheepskin.
Specifications:
Upper: Waterproof Cow Leather
Lining: 100% Australian Merino Sheepskin
Sole: Rubber
Made In China
Product Option | Pack Size | Product Code |
---|---|---|
Blue | Sizes 35-41 | MA-A1501-BL |
Purplish | Sizes 35-41 | MA-A1501-PU |
Coffee | Sizes 35-41 | MA-A1501-CO |
Olive | Sizes 35-41 | MA-A1501-OL |
UGG Boots sizes are listed in Australian Ladies sizes. Please refer to the below chart for an equivalent European, Japanese, UK or US size.
Aus Ladies | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Aus Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Metric | 36 | 36/37 | 38 | 39 | 40/41 | 42 | 43 | 44/45 | 46 | 47 |
US Ladies | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US Mens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
US Mens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Japanese | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Inches | 8¾ | 9 | 9⅔ | 9⅔ | 10 | 10½ | 10⅔ | 11 | 11½ | 11⅔ |
cm | 22.3 | 23.1 | 23.9 | 23.1 | 25.6 | 26.4 | 27.3 | 28.1 | 28.9 | 29.8 |
We love hearing from you!
Use the form to get in touch about any questions or comments you might have – we’ll reply as quickly as we possibly can.